|
|
Theke
Country | Count | % | 07.11.2006 - 01-08-2010 |
| TURKEY | 5205900 | 56,37% | |
| UNITED STATES | 2302200 | 24,93% | |
| GERMANY | 303700 | 3,29% | |
| NETHERLANDS | 214600 | 2,32% | |
| UNITED KINGDOM | 135600 | 1,47% | |
| EUROPEAN UNION | 71000 | 0,77% | |
| JAPAN | 58800 | 0,64% | |
| BELGIUM | 55900 | 0,61% | |
| FRANCE | 40800 | 0,44% | |
| INDIA | 37000 | 0,40% | |
| SAUDI ARABIA | 37000 | 0,40% | |
| SWITZERLAND | 34800 | 0,38% | |
| ROMANIA | 33100 | 0,36% | |
| CANADA | 32100 | 0,35% | |
| AUSTRIA | 31200 | 0,34% | |
| RUSSIAN FEDERATION | 29500 | 0,32% | |
| UNITED ARAB EMIRATES | 29200 | 0,32% | |
| EGYPT | 27000 | 0,29% | |
| SWEDEN | 25200 | 0,27% | |
| SPAIN | 19300 | 0,21% | |
| IRAN, ISLAMIC REPUBLIC OF | 19100 | 0,21% | |
| MOROCCO | 18000 | 0,19% | |
| AZERBAIJAN | 17600 | 0,19% | |
| ITALY | 17600 | 0,19% | |
| UKRAINE | 15800 | 0,17% | |
| BULGARIA | 15300 | 0,17% | |
| AUSTRALIA | 15200 | 0,16% | |
| KUWAIT | 14700 | 0,16% | |
| DENMARK | 14400 | 0,16% | |
| ISRAEL | 14300 | 0,15% | |
| YUGOSLAVIA | 13100 | 0,14% | |
| CHINA | 12200 | 0,13% | |
| MALAYSIA | 12100 | 0,13% | |
| JORDAN | 11900 | 0,13% | |
| GREECE | 11400 | 0,12% | |
| ALGERIA | 11200 | 0,12% | |
| POLAND | 10800 | 0,12% | |
| HUNGARY | 9700 | 0,11% | |
| NORWAY | 9700 | 0,11% | |
| THAILAND | 9500 | 0,10% | |
| PHILIPPINES | 9300 | 0,10% | |
| IRELAND | 9200 | 0,10% | |
| KOREA, REPUBLIC OF | 9200 | 0,10% | |
| FINLAND | 9000 | 0,10% | |
| SYRIAN ARAB REPUBLIC | 8200 | 0,09% | |
| OMAN | 7900 | 0,09% | |
| PORTUGAL | 7900 | 0,09% | |
| QATAR | 6800 | 0,07% | |
| PALESTINIAN TERRITORY, OCCUPIED | 6600 | 0,07% | |
| YEMEN | 6300 | 0,07% | |
| BRAZIL | 6100 | 0,07% | |
| CZECH REPUBLIC | 6000 | 0,06% | |
| BAHRAIN | 5800 | 0,06% | |
| LIBYAN ARAB JAMAHIRIYA | 5800 | 0,06% | |
| MEXICO | 5600 | 0,06% | |
| CROATIA | 5400 | 0,06% | |
| KAZAKHSTAN | 5300 | 0,06% | |
| LITHUANIA | 5200 | 0,06% | |
| INDONESIA | 5100 | 0,06% | |
| LATVIA | 5000 | 0,05% | |
| ALBANIA | 4800 | 0,05% | |
| HONG KONG | 4500 | 0,05% | |
| SOUTH AFRICA | 4500 | 0,05% | |
| CYPRUS | 4400 | 0,05% | |
| GEORGIA | 4300 | 0,05% | |
| SINGAPORE | 4000 | 0,04% | |
| LEBANON | 3700 | 0,04% | |
| SERBIA AND MONTENEGRO | 3200 | 0,03% | |
| TAIWAN, REPUBLIC OF CHINA | 3200 | 0,03% | |
| MOLDOVA, REPUBLIC OF | 2700 | 0,03% | |
| SLOVAKIA | 2700 | 0,03% | |
| COTE D'IVOIRE | 2600 | 0,03% | |
| MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | 2400 | 0,03% | |
| SLOVENIA | 2300 | 0,02% | |
| BELARUS | 2200 | 0,02% | |
| NIGERIA | 2200 | 0,02% | |
| COSTA RICA | 2100 | 0,02% | |
| SUDAN | 2100 | 0,02% | |
| ARGENTINA | 2000 | 0,02% | |
| NEW ZEALAND | 1900 | 0,02% | |
| TUNISIA | 1900 | 0,02% | |
| MALTA | 1800 | 0,02% | |
| ICELAND | 1700 | 0,02% | |
| UZBEKISTAN | 1700 | 0,02% | |
| BOSNIA AND HERZEGOVINA | 1600 | 0,02% | |
| ESTONIA | 1600 | 0,02% | |
| PAKISTAN | 1600 | 0,02% | |
| SRI LANKA | 1300 | 0,01% | |
| PERU | 1300 | 0,01% | |
| MYANMAR | 1200 | 0,01% | |
| VIET NAM | 1200 | 0,01% | |
| CHILE | 1000 | 0,01% | |
| KYRGYZSTAN | 1000 | 0,01% | |
| LUXEMBOURG | 1000 | 0,01% | |
| PANAMA | 1000 | 0,01% | |
| GHANA | 900 | 0,01% | |
| GUATEMALA | 900 | 0,01% | |
| IRAQ | 900 | 0,01% | |
| TURKMENISTAN | 900 | 0,01% | |
| BANGLADESH | 800 | 0,01% | |
| ZIMBABWE | 800 | 0,01% | |
| ARMENIA | 700 | 0,01% | |
| KENYA | 700 | 0,01% | |
| MONGOLIA | 700 | 0,01% | |
| NETHERLANDS ANTILLES | 600 | 0,01% | |
| BENIN | 600 | 0,01% | |
| ETHIOPIA | 600 | 0,01% | |
| SURINAME | 600 | 0,01% | |
| CUBA | 500 | 0,01% | |
| MONACO | 500 | 0,01% | |
| SENEGAL | 500 | 0,01% | |
| VENEZUELA | 500 | 0,01% | |
| ANDORRA | 400 | 0,00% | |
| African Regional Industrial Property Organization | 400 | 0,00% | |
| COLOMBIA | 400 | 0,00% | |
| ECUADOR | 400 | 0,00% | |
| MALDIVES | 400 | 0,00% | |
| TOGO | 400 | 0,00% | |
| TANZANIA, UNITED REPUBLIC OF | 400 | 0,00% | |
| URUGUAY | 400 | 0,00% | |
| BURKINA FASO | 300 | 0,00% | |
| BRUNEI DARUSSALAM | 300 | 0,00% | |
| JAMAICA | 300 | 0,00% | |
| PARAGUAY | 300 | 0,00% | |
| AFGHANISTAN | 200 | 0,00% | |
| BARBADOS | 200 | 0,00% | |
| BOLIVIA | 200 | 0,00% | |
| DJIBOUTI | 200 | 0,00% | |
| CAMBODIA | 200 | 0,00% | |
| LIECHTENSTEIN | 200 | 0,00% | |
| MAURITIUS | 200 | 0,00% | |
| NEW CALEDONIA | 200 | 0,00% | |
| PUERTO RICO | 200 | 0,00% | |
| TAJIKISTAN | 200 | 0,00% | |
| TRINIDAD AND TOBAGO | 200 | 0,00% | |
| ANTIGUA AND BARBUDA | 100 | 0,00% | |
| ARUBA | 100 | 0,00% | |
| CONGO, THE DEMOCRATIC REPUBLIC OF THE | 100 | 0,00% | |
| LAO PEOPLE'S DEMOCRATIC REPUBLIC | 100 | 0,00% | |
| MAURITANIA | 100 | 0,00% | |
| MALAWI | 100 | 0,00% | |
| NEPAL | 100 | 0,00% | |
| PAPUA NEW GUINEA | 100 | 0,00% | |
| RWANDA | 100 | 0,00% | |
| EL SALVADOR | 100 | 0,00% | |
| UGANDA | 100 | 0,00% | |
| ZAMBIA | 100 | 0,00% | |
| TOTAL |
9235400 |
100,00% |
|
|
|
|