|
|
измеритель
Country | Count | % | 07.11.2006 - 08-02-2012 |
| TURKEY | 6257100 | 52,79% | |
| UNITED STATES | 3533300 | 29,81% | |
| GERMANY | 368700 | 3,11% | |
| NETHERLANDS | 255000 | 2,15% | |
| UNITED KINGDOM | 151200 | 1,28% | |
| EUROPEAN UNION | 90300 | 0,76% | |
| JAPAN | 78300 | 0,66% | |
| BELGIUM | 64400 | 0,54% | |
| FRANCE | 48300 | 0,41% | |
| SWITZERLAND | 46400 | 0,39% | |
| SAUDI ARABIA | 41000 | 0,35% | |
| INDIA | 40800 | 0,34% | |
| AUSTRIA | 39400 | 0,33% | |
| RUSSIAN FEDERATION | 37400 | 0,32% | |
| ROMANIA | 37300 | 0,31% | |
| CANADA | 36800 | 0,31% | |
| UNITED ARAB EMIRATES | 33700 | 0,28% | |
| SWEDEN | 30700 | 0,26% | |
| EGYPT | 29500 | 0,25% | |
| SPAIN | 25900 | 0,22% | |
| YUGOSLAVIA | 25000 | 0,21% | |
| IRAN, ISLAMIC REPUBLIC OF | 23100 | 0,19% | |
| AZERBAIJAN | 22800 | 0,19% | |
| ITALY | 20200 | 0,17% | |
| MOROCCO | 19500 | 0,16% | |
| BULGARIA | 19400 | 0,16% | |
| UKRAINE | 18200 | 0,15% | |
| ISRAEL | 17300 | 0,15% | |
| AUSTRALIA | 16600 | 0,14% | |
| DENMARK | 16100 | 0,14% | |
| KUWAIT | 15900 | 0,13% | |
| CHINA | 15100 | 0,13% | |
| GREECE | 13700 | 0,12% | |
| MALAYSIA | 13200 | 0,11% | |
| JORDAN | 12700 | 0,11% | |
| POLAND | 12600 | 0,11% | |
| HUNGARY | 11900 | 0,10% | |
| IRELAND | 11900 | 0,10% | |
| KOREA, REPUBLIC OF | 11400 | 0,10% | |
| ALGERIA | 11300 | 0,10% | |
| FINLAND | 10900 | 0,09% | |
| NORWAY | 10700 | 0,09% | |
| PHILIPPINES | 10000 | 0,08% | |
| THAILAND | 10000 | 0,08% | |
| SYRIAN ARAB REPUBLIC | 9300 | 0,08% | |
| PORTUGAL | 9100 | 0,08% | |
| OMAN | 8800 | 0,07% | |
| QATAR | 7700 | 0,06% | |
| CZECH REPUBLIC | 7500 | 0,06% | |
| PALESTINIAN TERRITORY, OCCUPIED | 7000 | 0,06% | |
| BRAZIL | 6900 | 0,06% | |
| MEXICO | 6700 | 0,06% | |
| YEMEN | 6700 | 0,06% | |
| CROATIA | 6600 | 0,06% | |
| KAZAKHSTAN | 6500 | 0,05% | |
| LIBYAN ARAB JAMAHIRIYA | 6300 | 0,05% | |
| BAHRAIN | 6100 | 0,05% | |
| LITHUANIA | 6100 | 0,05% | |
| ALBANIA | 5900 | 0,05% | |
| INDONESIA | 5700 | 0,05% | |
| CYPRUS | 5400 | 0,05% | |
| LATVIA | 5400 | 0,05% | |
| SOUTH AFRICA | 5200 | 0,04% | |
| SINGAPORE | 5100 | 0,04% | |
| GEORGIA | 4900 | 0,04% | |
| HONG KONG | 4900 | 0,04% | |
| SERBIA AND MONTENEGRO | 4800 | 0,04% | |
| LEBANON | 4500 | 0,04% | |
| BOSNIA AND HERZEGOVINA | 4200 | 0,04% | |
| NEW ZEALAND | 4000 | 0,03% | |
| MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | 3900 | 0,03% | |
| TAIWAN, REPUBLIC OF CHINA | 3700 | 0,03% | |
| SLOVAKIA | 3500 | 0,03% | |
| SLOVENIA | 3200 | 0,03% | |
| MOLDOVA, REPUBLIC OF | 2900 | 0,02% | |
| COTE D'IVOIRE | 2600 | 0,02% | |
| BELARUS | 2500 | 0,02% | |
| COSTA RICA | 2500 | 0,02% | |
| UZBEKISTAN | 2500 | 0,02% | |
| NIGERIA | 2300 | 0,02% | |
| SUDAN | 2300 | 0,02% | |
| ARGENTINA | 2200 | 0,02% | |
| TURKMENISTAN | 2200 | 0,02% | |
| ICELAND | 2000 | 0,02% | |
| TUNISIA | 2000 | 0,02% | |
| MALTA | 1900 | 0,02% | |
| ESTONIA | 1800 | 0,02% | |
| PAKISTAN | 1600 | 0,01% | |
| MONGOLIA | 1500 | 0,01% | |
| SRI LANKA | 1400 | 0,01% | |
| LUXEMBOURG | 1400 | 0,01% | |
| MYANMAR | 1300 | 0,01% | |
| PERU | 1300 | 0,01% | |
| KYRGYZSTAN | 1200 | 0,01% | |
| VIET NAM | 1200 | 0,01% | |
| CHILE | 1100 | 0,01% | |
| PANAMA | 1100 | 0,01% | |
| GUATEMALA | 1000 | 0,01% | |
| IRAQ | 1000 | 0,01% | |
| GHANA | 900 | 0,01% | |
| BANGLADESH | 800 | 0,01% | |
| ZIMBABWE | 800 | 0,01% | |
| ARMENIA | 700 | 0,01% | |
| NETHERLANDS ANTILLES | 700 | 0,01% | |
| COLOMBIA | 700 | 0,01% | |
| CUBA | 700 | 0,01% | |
| ETHIOPIA | 700 | 0,01% | |
| KENYA | 700 | 0,01% | |
| SENEGAL | 700 | 0,01% | |
| BENIN | 600 | 0,01% | |
| SURINAME | 600 | 0,01% | |
| TANZANIA, UNITED REPUBLIC OF | 600 | 0,01% | |
| MONACO | 500 | 0,00% | |
| VENEZUELA | 500 | 0,00% | |
| ANDORRA | 400 | 0,00% | |
| African Regional Industrial Property Organization | 400 | 0,00% | |
| ECUADOR | 400 | 0,00% | |
| MALDIVES | 400 | 0,00% | |
| TOGO | 400 | 0,00% | |
| URUGUAY | 400 | 0,00% | |
| BURKINA FASO | 300 | 0,00% | |
| BRUNEI DARUSSALAM | 300 | 0,00% | |
| DJIBOUTI | 300 | 0,00% | |
| JAMAICA | 300 | 0,00% | |
| LIECHTENSTEIN | 300 | 0,00% | |
| PUERTO RICO | 300 | 0,00% | |
| PARAGUAY | 300 | 0,00% | |
| TRINIDAD AND TOBAGO | 300 | 0,00% | |
| AFGHANISTAN | 200 | 0,00% | |
| ARUBA | 200 | 0,00% | |
| BARBADOS | 200 | 0,00% | |
| BOLIVIA | 200 | 0,00% | |
| CAMBODIA | 200 | 0,00% | |
| MAURITIUS | 200 | 0,00% | |
| NEW CALEDONIA | 200 | 0,00% | |
| TAJIKISTAN | 200 | 0,00% | |
| UGANDA | 200 | 0,00% | |
| ANTIGUA AND BARBUDA | 100 | 0,00% | |
| CONGO, THE DEMOCRATIC REPUBLIC OF THE | 100 | 0,00% | |
| DOMINICAN REPUBLIC | 100 | 0,00% | |
| ERITREA | 100 | 0,00% | |
| LAO PEOPLE'S DEMOCRATIC REPUBLIC | 100 | 0,00% | |
| MAURITANIA | 100 | 0,00% | |
| MALAWI | 100 | 0,00% | |
| NICARAGUA | 100 | 0,00% | |
| NEPAL | 100 | 0,00% | |
| PAPUA NEW GUINEA | 100 | 0,00% | |
| RWANDA | 100 | 0,00% | |
| SIERRA LEONE | 100 | 0,00% | |
| EL SALVADOR | 100 | 0,00% | |
| ZAMBIA | 100 | 0,00% | |
| TOTAL |
11853600 |
100,00% |
|
|
|
|