|
|
Counter
Country | Count | % | 07.11.2006 - 1.12.2008 |
| TURKEY | 21895000 | 74,83% | |
| GERMANY | 1001000 | 3,42% | |
| UNITED STATES | 860000 | 2,94% | |
| NETHERLANDS | 632000 | 2,16% | |
| UNITED KINGDOM | 564000 | 1,93% | |
| EUROPEAN UNION | 252000 | 0,86% | |
| JAPAN | 230000 | 0,79% | |
| SAUDI ARABIA | 198000 | 0,68% | |
| INDIA | 171000 | 0,58% | |
| FRANCE | 167000 | 0,57% | |
| UNITED ARAB EMIRATES | 165000 | 0,56% | |
| BELGIUM | 152000 | 0,52% | |
| EGYPT | 146000 | 0,50% | |
| CANADA | 130000 | 0,44% | |
| MOROCCO | 130000 | 0,44% | |
| SWEDEN | 120000 | 0,41% | |
| ROMANIA | 113000 | 0,39% | |
| AUSTRIA | 112000 | 0,38% | |
| ALGERIA | 106000 | 0,36% | |
| ITALY | 105000 | 0,36% | |
| RUSSIAN FEDERATION | 91000 | 0,31% | |
| KUWAIT | 76000 | 0,26% | |
| AUSTRALIA | 74000 | 0,25% | |
| SWITZERLAND | 74000 | 0,25% | |
| IRAN, ISLAMIC REPUBLIC OF | 73000 | 0,25% | |
| DENMARK | 70000 | 0,24% | |
| JORDAN | 69000 | 0,24% | |
| SPAIN | 68000 | 0,23% | |
| ISRAEL | 65000 | 0,22% | |
| GREECE | 51000 | 0,17% | |
| MALAYSIA | 48000 | 0,16% | |
| BULGARIA | 42000 | 0,14% | |
| PHILIPPINES | 42000 | 0,14% | |
| AZERBAIJAN | 41000 | 0,14% | |
| BAHRAIN | 41000 | 0,14% | |
| OMAN | 41000 | 0,14% | |
| QATAR | 41000 | 0,14% | |
| SYRIAN ARAB REPUBLIC | 36000 | 0,12% | |
| BRAZIL | 35000 | 0,12% | |
| CHINA | 34000 | 0,12% | |
| NORWAY | 34000 | 0,12% | |
| FINLAND | 33000 | 0,11% | |
| LIBYAN ARAB JAMAHIRIYA | 33000 | 0,11% | |
| PALESTINIAN TERRITORY, OCCUPIED | 33000 | 0,11% | |
| PORTUGAL | 31000 | 0,11% | |
| IRELAND | 29000 | 0,10% | |
| POLAND | 29000 | 0,10% | |
| THAILAND | 29000 | 0,10% | |
| YUGOSLAVIA | 29000 | 0,10% | |
| KOREA, REPUBLIC OF | 27000 | 0,09% | |
| UKRAINE | 27000 | 0,09% | |
| HUNGARY | 25000 | 0,09% | |
| YEMEN | 24000 | 0,08% | |
| HONG KONG | 22000 | 0,08% | |
| CROATIA | 22000 | 0,08% | |
| LITHUANIA | 22000 | 0,08% | |
| SINGAPORE | 21000 | 0,07% | |
| ALBANIA | 20000 | 0,07% | |
| CYPRUS | 19000 | 0,06% | |
| LATVIA | 18000 | 0,06% | |
| SOUTH AFRICA | 17000 | 0,06% | |
| COTE D'IVOIRE | 16000 | 0,05% | |
| MEXICO | 16000 | 0,05% | |
| CZECH REPUBLIC | 14000 | 0,05% | |
| TUNISIA | 14000 | 0,05% | |
| COSTA RICA | 13000 | 0,04% | |
| SERBIA AND MONTENEGRO | 13000 | 0,04% | |
| INDONESIA | 13000 | 0,04% | |
| GEORGIA | 12000 | 0,04% | |
| NIGERIA | 12000 | 0,04% | |
| LEBANON | 11000 | 0,04% | |
| MYANMAR | 11000 | 0,04% | |
| SLOVAKIA | 11000 | 0,04% | |
| SLOVENIA | 10000 | 0,03% | |
| KAZAKHSTAN | 9000 | 0,03% | |
| PAKISTAN | 9000 | 0,03% | |
| SUDAN | 9000 | 0,03% | |
| BELARUS | 8000 | 0,03% | |
| SRI LANKA | 8000 | 0,03% | |
| MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | 8000 | 0,03% | |
| NEW ZEALAND | 8000 | 0,03% | |
| PERU | 8000 | 0,03% | |
| GHANA | 7000 | 0,02% | |
| ESTONIA | 6000 | 0,02% | |
| IRAQ | 6000 | 0,02% | |
| KYRGYZSTAN | 6000 | 0,02% | |
| MOLDOVA, REPUBLIC OF | 6000 | 0,02% | |
| ARGENTINA | 5000 | 0,02% | |
| BENIN | 5000 | 0,02% | |
| LUXEMBOURG | 5000 | 0,02% | |
| TAIWAN, REPUBLIC OF CHINA | 5000 | 0,02% | |
| African Regional Industrial Property Organization | 4000 | 0,01% | |
| ETHIOPIA | 4000 | 0,01% | |
| KENYA | 4000 | 0,01% | |
| MALTA | 4000 | 0,01% | |
| URUGUAY | 4000 | 0,01% | |
| CHILE | 3000 | 0,01% | |
| ICELAND | 3000 | 0,01% | |
| MONACO | 3000 | 0,01% | |
| TOGO | 3000 | 0,01% | |
| UZBEKISTAN | 3000 | 0,01% | |
| VENEZUELA | 3000 | 0,01% | |
| VIET NAM | 3000 | 0,01% | |
| BRUNEI DARUSSALAM | 2000 | 0,01% | |
| COLOMBIA | 2000 | 0,01% | |
| MAURITIUS | 2000 | 0,01% | |
| PANAMA | 2000 | 0,01% | |
| SENEGAL | 2000 | 0,01% | |
| SURINAME | 2000 | 0,01% | |
| AFGHANISTAN | 1000 | 0,00% | |
| ANTIGUA AND BARBUDA | 1000 | 0,00% | |
| ARMENIA | 1000 | 0,00% | |
| NETHERLANDS ANTILLES | 1000 | 0,00% | |
| BOSNIA AND HERZEGOVINA | 1000 | 0,00% | |
| BANGLADESH | 1000 | 0,00% | |
| CUBA | 1000 | 0,00% | |
| ECUADOR | 1000 | 0,00% | |
| GUATEMALA | 1000 | 0,00% | |
| CAMBODIA | 1000 | 0,00% | |
| LAO PEOPLE'S DEMOCRATIC REPUBLIC | 1000 | 0,00% | |
| LIECHTENSTEIN | 1000 | 0,00% | |
| MALDIVES | 1000 | 0,00% | |
| PUERTO RICO | 1000 | 0,00% | |
| TURKMENISTAN | 1000 | 0,00% | |
| TANZANIA, UNITED REPUBLIC OF | 1000 | 0,00% | |
| ZAMBIA | 1000 | 0,00% | |
| TOTAL |
29259000 |
100,00% |
|
|

|
|