|
|
Ziyaretçilerimiz
Country | Count | % | 07.11.2006 - 04-09-2010 |
| TURKEY | 5290400 | 55,69% | |
| UNITED STATES | 2441600 | 25,70% | |
| GERMANY | 312900 | 3,29% | |
| NETHERLANDS | 219500 | 2,31% | |
| UNITED KINGDOM | 137500 | 1,45% | |
| EUROPEAN UNION | 72000 | 0,76% | |
| JAPAN | 59600 | 0,63% | |
| BELGIUM | 56600 | 0,60% | |
| FRANCE | 41100 | 0,43% | |
| SAUDI ARABIA | 38200 | 0,40% | |
| INDIA | 37200 | 0,39% | |
| SWITZERLAND | 36600 | 0,39% | |
| ROMANIA | 33500 | 0,35% | |
| CANADA | 32500 | 0,34% | |
| AUSTRIA | 31900 | 0,34% | |
| RUSSIAN FEDERATION | 29700 | 0,31% | |
| UNITED ARAB EMIRATES | 29400 | 0,31% | |
| EGYPT | 27600 | 0,29% | |
| SWEDEN | 25500 | 0,27% | |
| SPAIN | 21400 | 0,23% | |
| IRAN, ISLAMIC REPUBLIC OF | 19500 | 0,21% | |
| AZERBAIJAN | 19200 | 0,20% | |
| MOROCCO | 18400 | 0,19% | |
| ITALY | 17700 | 0,19% | |
| UKRAINE | 16200 | 0,17% | |
| BULGARIA | 15600 | 0,16% | |
| AUSTRALIA | 15400 | 0,16% | |
| YUGOSLAVIA | 15100 | 0,16% | |
| ISRAEL | 14900 | 0,16% | |
| KUWAIT | 14800 | 0,16% | |
| DENMARK | 14500 | 0,15% | |
| CHINA | 12400 | 0,13% | |
| MALAYSIA | 12300 | 0,13% | |
| GREECE | 11900 | 0,13% | |
| JORDAN | 11900 | 0,13% | |
| ALGERIA | 11200 | 0,12% | |
| POLAND | 11000 | 0,12% | |
| IRELAND | 10200 | 0,11% | |
| HUNGARY | 9900 | 0,10% | |
| NORWAY | 9800 | 0,10% | |
| THAILAND | 9600 | 0,10% | |
| FINLAND | 9300 | 0,10% | |
| KOREA, REPUBLIC OF | 9300 | 0,10% | |
| PHILIPPINES | 9300 | 0,10% | |
| SYRIAN ARAB REPUBLIC | 8300 | 0,09% | |
| OMAN | 8100 | 0,09% | |
| PORTUGAL | 8100 | 0,09% | |
| QATAR | 7000 | 0,07% | |
| PALESTINIAN TERRITORY, OCCUPIED | 6700 | 0,07% | |
| YEMEN | 6300 | 0,07% | |
| BRAZIL | 6100 | 0,06% | |
| CZECH REPUBLIC | 6100 | 0,06% | |
| BAHRAIN | 5800 | 0,06% | |
| LIBYAN ARAB JAMAHIRIYA | 5800 | 0,06% | |
| CROATIA | 5600 | 0,06% | |
| MEXICO | 5600 | 0,06% | |
| KAZAKHSTAN | 5300 | 0,06% | |
| LITHUANIA | 5300 | 0,06% | |
| INDONESIA | 5200 | 0,05% | |
| LATVIA | 5200 | 0,05% | |
| ALBANIA | 4800 | 0,05% | |
| CYPRUS | 4600 | 0,05% | |
| SOUTH AFRICA | 4600 | 0,05% | |
| HONG KONG | 4500 | 0,05% | |
| GEORGIA | 4300 | 0,05% | |
| SINGAPORE | 4000 | 0,04% | |
| SERBIA AND MONTENEGRO | 3800 | 0,04% | |
| LEBANON | 3700 | 0,04% | |
| TAIWAN, REPUBLIC OF CHINA | 3500 | 0,04% | |
| SLOVAKIA | 3000 | 0,03% | |
| MOLDOVA, REPUBLIC OF | 2700 | 0,03% | |
| COTE D'IVOIRE | 2600 | 0,03% | |
| MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | 2500 | 0,03% | |
| BELARUS | 2300 | 0,02% | |
| SLOVENIA | 2300 | 0,02% | |
| NIGERIA | 2200 | 0,02% | |
| COSTA RICA | 2100 | 0,02% | |
| SUDAN | 2100 | 0,02% | |
| ARGENTINA | 2000 | 0,02% | |
| NEW ZEALAND | 2000 | 0,02% | |
| TUNISIA | 1900 | 0,02% | |
| MALTA | 1800 | 0,02% | |
| UZBEKISTAN | 1800 | 0,02% | |
| ICELAND | 1700 | 0,02% | |
| BOSNIA AND HERZEGOVINA | 1600 | 0,02% | |
| ESTONIA | 1600 | 0,02% | |
| PAKISTAN | 1600 | 0,02% | |
| SRI LANKA | 1300 | 0,01% | |
| PERU | 1300 | 0,01% | |
| MYANMAR | 1200 | 0,01% | |
| VIET NAM | 1200 | 0,01% | |
| LUXEMBOURG | 1100 | 0,01% | |
| CHILE | 1000 | 0,01% | |
| KYRGYZSTAN | 1000 | 0,01% | |
| PANAMA | 1000 | 0,01% | |
| GHANA | 900 | 0,01% | |
| GUATEMALA | 900 | 0,01% | |
| IRAQ | 900 | 0,01% | |
| TURKMENISTAN | 900 | 0,01% | |
| BANGLADESH | 800 | 0,01% | |
| ZIMBABWE | 800 | 0,01% | |
| ARMENIA | 700 | 0,01% | |
| NETHERLANDS ANTILLES | 700 | 0,01% | |
| KENYA | 700 | 0,01% | |
| MONGOLIA | 700 | 0,01% | |
| SENEGAL | 700 | 0,01% | |
| BENIN | 600 | 0,01% | |
| ETHIOPIA | 600 | 0,01% | |
| SURINAME | 600 | 0,01% | |
| CUBA | 500 | 0,01% | |
| MONACO | 500 | 0,01% | |
| VENEZUELA | 500 | 0,01% | |
| ANDORRA | 400 | 0,00% | |
| African Regional Industrial Property Organization | 400 | 0,00% | |
| COLOMBIA | 400 | 0,00% | |
| ECUADOR | 400 | 0,00% | |
| MALDIVES | 400 | 0,00% | |
| TOGO | 400 | 0,00% | |
| TANZANIA, UNITED REPUBLIC OF | 400 | 0,00% | |
| URUGUAY | 400 | 0,00% | |
| BURKINA FASO | 300 | 0,00% | |
| BRUNEI DARUSSALAM | 300 | 0,00% | |
| JAMAICA | 300 | 0,00% | |
| PARAGUAY | 300 | 0,00% | |
| TRINIDAD AND TOBAGO | 300 | 0,00% | |
| AFGHANISTAN | 200 | 0,00% | |
| BARBADOS | 200 | 0,00% | |
| BOLIVIA | 200 | 0,00% | |
| DJIBOUTI | 200 | 0,00% | |
| CAMBODIA | 200 | 0,00% | |
| LIECHTENSTEIN | 200 | 0,00% | |
| MAURITIUS | 200 | 0,00% | |
| NEW CALEDONIA | 200 | 0,00% | |
| PUERTO RICO | 200 | 0,00% | |
| TAJIKISTAN | 200 | 0,00% | |
| ANTIGUA AND BARBUDA | 100 | 0,00% | |
| ARUBA | 100 | 0,00% | |
| CONGO, THE DEMOCRATIC REPUBLIC OF THE | 100 | 0,00% | |
| DOMINICAN REPUBLIC | 100 | 0,00% | |
| LAO PEOPLE'S DEMOCRATIC REPUBLIC | 100 | 0,00% | |
| MAURITANIA | 100 | 0,00% | |
| MALAWI | 100 | 0,00% | |
| NEPAL | 100 | 0,00% | |
| PAPUA NEW GUINEA | 100 | 0,00% | |
| RWANDA | 100 | 0,00% | |
| SIERRA LEONE | 100 | 0,00% | |
| EL SALVADOR | 100 | 0,00% | |
| UGANDA | 100 | 0,00% | |
| ZAMBIA | 100 | 0,00% | |
| TOTAL |
9499400 |
100,00% |
|
|
|
|