|
|
Ziyaretçilerimiz
Country | Count | % | 07.11.2006 - 20.11.2008 |
| TURKEY | 21057000 | 75,22% | |
| GERMANY | 936000 | 3,34% | |
| UNITED STATES | 797000 | 2,85% | |
| NETHERLANDS | 592000 | 2,11% | |
| UNITED KINGDOM | 530000 | 1,89% | |
| EUROPEAN UNION | 242000 | 0,86% | |
| JAPAN | 214000 | 0,76% | |
| SAUDI ARABIA | 194000 | 0,69% | |
| INDIA | 167000 | 0,60% | |
| UNITED ARAB EMIRATES | 162000 | 0,58% | |
| FRANCE | 158000 | 0,56% | |
| EGYPT | 145000 | 0,52% | |
| BELGIUM | 142000 | 0,51% | |
| MOROCCO | 129000 | 0,46% | |
| CANADA | 123000 | 0,44% | |
| SWEDEN | 115000 | 0,41% | |
| ROMANIA | 109000 | 0,39% | |
| AUSTRIA | 106000 | 0,38% | |
| ALGERIA | 106000 | 0,38% | |
| ITALY | 103000 | 0,37% | |
| RUSSIAN FEDERATION | 84000 | 0,30% | |
| AUSTRALIA | 71000 | 0,25% | |
| SWITZERLAND | 67000 | 0,24% | |
| DENMARK | 66000 | 0,24% | |
| SPAIN | 66000 | 0,24% | |
| JORDAN | 66000 | 0,24% | |
| IRAN, ISLAMIC REPUBLIC OF | 64000 | 0,23% | |
| KUWAIT | 62000 | 0,22% | |
| ISRAEL | 59000 | 0,21% | |
| GREECE | 50000 | 0,18% | |
| MALAYSIA | 44000 | 0,16% | |
| AZERBAIJAN | 41000 | 0,15% | |
| QATAR | 41000 | 0,15% | |
| BAHRAIN | 40000 | 0,14% | |
| BULGARIA | 39000 | 0,14% | |
| PHILIPPINES | 39000 | 0,14% | |
| OMAN | 38000 | 0,14% | |
| SYRIAN ARAB REPUBLIC | 34000 | 0,12% | |
| LIBYAN ARAB JAMAHIRIYA | 32000 | 0,11% | |
| PORTUGAL | 31000 | 0,11% | |
| NORWAY | 30000 | 0,11% | |
| PALESTINIAN TERRITORY, OCCUPIED | 30000 | 0,11% | |
| FINLAND | 28000 | 0,10% | |
| IRELAND | 28000 | 0,10% | |
| BRAZIL | 27000 | 0,10% | |
| CHINA | 27000 | 0,10% | |
| YUGOSLAVIA | 27000 | 0,10% | |
| THAILAND | 26000 | 0,09% | |
| UKRAINE | 26000 | 0,09% | |
| POLAND | 24000 | 0,09% | |
| KOREA, REPUBLIC OF | 23000 | 0,08% | |
| YEMEN | 23000 | 0,08% | |
| HONG KONG | 22000 | 0,08% | |
| CROATIA | 22000 | 0,08% | |
| HUNGARY | 22000 | 0,08% | |
| LITHUANIA | 22000 | 0,08% | |
| ALBANIA | 20000 | 0,07% | |
| SINGAPORE | 20000 | 0,07% | |
| CYPRUS | 18000 | 0,06% | |
| LATVIA | 18000 | 0,06% | |
| SOUTH AFRICA | 17000 | 0,06% | |
| MEXICO | 16000 | 0,06% | |
| COTE D'IVOIRE | 15000 | 0,05% | |
| CZECH REPUBLIC | 14000 | 0,05% | |
| COSTA RICA | 13000 | 0,05% | |
| SERBIA AND MONTENEGRO | 12000 | 0,04% | |
| GEORGIA | 12000 | 0,04% | |
| TUNISIA | 12000 | 0,04% | |
| INDONESIA | 11000 | 0,04% | |
| LEBANON | 11000 | 0,04% | |
| MYANMAR | 11000 | 0,04% | |
| SLOVAKIA | 11000 | 0,04% | |
| NIGERIA | 10000 | 0,04% | |
| PAKISTAN | 9000 | 0,03% | |
| SLOVENIA | 9000 | 0,03% | |
| SRI LANKA | 8000 | 0,03% | |
| MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | 8000 | 0,03% | |
| PERU | 8000 | 0,03% | |
| SUDAN | 8000 | 0,03% | |
| BELARUS | 7000 | 0,03% | |
| GHANA | 7000 | 0,03% | |
| KAZAKHSTAN | 7000 | 0,03% | |
| NEW ZEALAND | 7000 | 0,03% | |
| ESTONIA | 6000 | 0,02% | |
| IRAQ | 6000 | 0,02% | |
| MOLDOVA, REPUBLIC OF | 6000 | 0,02% | |
| ARGENTINA | 5000 | 0,02% | |
| BENIN | 5000 | 0,02% | |
| LUXEMBOURG | 5000 | 0,02% | |
| TAIWAN, REPUBLIC OF CHINA | 5000 | 0,02% | |
| African Regional Industrial Property Organization | 4000 | 0,01% | |
| ETHIOPIA | 4000 | 0,01% | |
| KENYA | 4000 | 0,01% | |
| KYRGYZSTAN | 4000 | 0,01% | |
| MALTA | 4000 | 0,01% | |
| URUGUAY | 4000 | 0,01% | |
| CHILE | 3000 | 0,01% | |
| MONACO | 3000 | 0,01% | |
| UZBEKISTAN | 3000 | 0,01% | |
| VENEZUELA | 3000 | 0,01% | |
| VIET NAM | 3000 | 0,01% | |
| COLOMBIA | 2000 | 0,01% | |
| MAURITIUS | 2000 | 0,01% | |
| PANAMA | 2000 | 0,01% | |
| SENEGAL | 2000 | 0,01% | |
| SURINAME | 2000 | 0,01% | |
| TOGO | 2000 | 0,01% | |
| AFGHANISTAN | 1000 | 0,00% | |
| ANTIGUA AND BARBUDA | 1000 | 0,00% | |
| NETHERLANDS ANTILLES | 1000 | 0,00% | |
| BOSNIA AND HERZEGOVINA | 1000 | 0,00% | |
| BANGLADESH | 1000 | 0,00% | |
| BRUNEI DARUSSALAM | 1000 | 0,00% | |
| CUBA | 1000 | 0,00% | |
| ECUADOR | 1000 | 0,00% | |
| GUATEMALA | 1000 | 0,00% | |
| ICELAND | 1000 | 0,00% | |
| CAMBODIA | 1000 | 0,00% | |
| LAO PEOPLE'S DEMOCRATIC REPUBLIC | 1000 | 0,00% | |
| LIECHTENSTEIN | 1000 | 0,00% | |
| PUERTO RICO | 1000 | 0,00% | |
| TURKMENISTAN | 1000 | 0,00% | |
| TANZANIA, UNITED REPUBLIC OF | 1000 | 0,00% | |
| ZAMBIA | 1000 | 0,00% | |
| TOTAL |
27993000 |
100,00% |
|
|

|
|